Names |
Born |
Died |
| JACOB | ||
| Eve | ||
| JAMES | ||
| Anne | born 1569 | |
| Dorithi | born Abt 1527 | |
| Dorothy | born 1 Apr 1562 | died 28 Aug 1615 |
| Edmund | born Abt 1500 | |
| Elizabeth | born 1565 | |
| Henry | born 1539 | |
| Henry | born Abt 1485 | |
| Henry | born Abt 1460 | |
| Martha | born 1571 | |
| JANS | ||
| Ariantje | born After 1622 | died After 1677 |
| Dirksken | born Abt 1615 | |
| Geertje | ||
| JANSE DOUW | ||
| Elizabeth | born Abt 1643 | died Bef 22 May 1735 |
| JANSEN | ||
| Ariaantje | died After 1756 | |
| Metken Walravensdr | born Abt 1590 | died After 4 Dec 1645 |
| Steven | ||
| JANSZ | ||
| Adrian | born Abt 1545 | |
| Dirk Kar | ||
| JENKIN | ||
| Ap Llewelyn | born 1434 | |
| Jevan | born 1470 | died Abt 1495 |
| JEVAN | ||
| Wenillian | born 1496 | |
| JOHNSTON | ||
| Charles | ||
| JUDD | ||
| Benjamin | born 1642 | died 1689 |
| Elizabeth | born 27 Dec 1635 | died 7 May 1696 |
| John | born Abt 1640 | |
| Mary | born 1644 | died 8 Aug 1684 |
| Philip | born Abt 1649 | died 1689 |
| Ruth | born Abt 1647 | |
| Samuel | born Abt 1651 | |
| Thomas | born 9 Feb 1608 | died 12 Nov 1688 |
| Thomas | born 18 Jan 1638 | died 10 Jan 1703 |
| William | born Abt 1636 | died 1690 |
| JUDSON | ||
| Ann | born Abt 1656 | died After 1709 |
| Jeremiah (Sergeant) | born Abt 1621 | died 15 May 1700 or 1701 |
| Joseph (Captain) | born Abt 1619 | died 8 Oct 1690 |
| Joshua | born Abt 1630 | died 1661 |
| Joshua | born 3 Dec 1658 | |
| Samuel | born 27 Aug 1660 | died Jan 1726 |
| William | born Between 1595 and 1600 | died 29 Jul 1662 |
| JUSTICE | ||
| Mary Katherine | born 28 Nov 1883 | died 7 Dec 1963 |
| Solomon |