Names |
Born |
Died |
| NASHE | ||
| Elizabeth | born Abt 1592 | |
| Robert | ||
| NEUENSCHWANDER | ||
| Barbara (Anna) | born 1567 | died Abt 1637 |
| Peter | born 16 Apr 1626 | died 12 Dec 1711 |
| NEUNSTELL | ||
| Millie | ||
| NEWELL | ||
| Esther | born 1652 | died 29 Jan 1740 |
| Hannah | born 14 Apr 1658 | died 4 Nov 1757 |
| John | born Jan 1647 | died 16 Jun 1696 |
| Joseph | born 20 Apr 1664 | died Nov 1689 |
| Martha | born 14 Apr 1658 | died Bef 15 Oct 1689 |
| Mary | born Mar 1646 | died Bef 3 Feb 1676 |
| Rebeckah | born Jan 1643 | died 1711 |
| Richard | born Abt 1560 | |
| Samuel | born 5 Dec 1660 | died 15 Feb 1753 |
| Sarah | born Abt 1654 | |
| Thomas | born Jun 1611 | died 13 Sep 1689 |
| Thomas | born 2 Mar 1650 | died 25 Oct 1723 |
| Thomas | born 1585 | died 1672 |
| NEWTON | ||
| Julia | born Abt 1468 | |
| Peter (Sir) | born Abt 1442 | |
| NICHOLS | ||
| Anne | born 1637 | |
| NOIRET | ||
| Jaquemyne | born 1593 | died After 9 Feb 1620 |
| NORWOOD | ||
| Nancy F. (**) |