Names |
Born |
Died |
| STANLEY | ||
| Esther | born 2 Sep 1672 | died 11 Apr 1676 |
| Frances Harriet | born 1834 | |
| Henrietta | born 21 Apr 1867 | |
| Henry | born 21 Apr 1864 | died 17 Mar 1934 |
| Hiram | born 26 Jul 1801 | |
| Hiram | born 2 May 1801 | died 4 May 1801 |
| Horace | born 1799 | |
| Isaac | born 22 Sep 1660 | died 9 Jul 1732 |
| Joanna | born 1796 | |
| Joanna | born 4 Oct 1755 | died 8 Mar 1816 |
| John (Captain) | born 26 Dec 1624 | died 19 Dec 1706 |
| John | born 4 Jan 1707 | |
| John | born 4 Nov 1647 | died 16 May 1729 |
| John | born 9 Apr 1675 | died 12 Aug 1676 |
| John | born 17 Feb 1682 | died 9 Feb 1750 |
| John | born 8 Oct 1599 | died 23 Mar 1634 |
| John | born 9 Mar 1572 | died 31 May 1605 |
| John | born 1596 | died 1600 |
| Joseph | born 23 Oct 1784 | died 29 Mar 1867 |
| Josiah | born 10 Aug 1717 | died 30 Oct 1756 |
| Louisa | born 6 Dec 1817 | died 27 Sep 1819 |
| Mary | born 1859 | |
| Mary | born 3 Nov 1805 | |
| Mary | born 1605 | |
| Monroe K. | born Abt 1828 | died Abt 1882 |
| Monroe Morris | born 14 Mar 1864 | died 19 Jul 1935 |
| Nathan | born Abt 1802 | |
| Nathaniel | born 25 Sep 1679 | died 2 Mar 1770 |
| Nellie | born 1862 | |
| Peter | born 1539 | died 25 Apr 1583 |
| Philip | born 1870 | |
| Priscilla | ||
| Robert E. Jr. | born 6 May 1835 | died 22 Apr 1905 |
| Robert E. | born 30 Sep 1799 | died 1877 or 1878 |
| Roxana | born 1 Dec 1783 | died 24 Nov 1807 |
| Rufus | born 1830 | |
| Ruth | born 19 Jul 1719 | |
| Ruth | born 1690 | died 1775 |
| Ruth | born 11 Mar 1627 | died 26 May 1696 |
| Samuel Goodman | born 1795 | died 1829 |
| Samuel | born 1756 | |
| Samuel | born 17 Jan 1731 | died 17 Nov 1793 |
| Samuel | born 22 Mar 1703 | died 3 Sep 1769 |
| Samuel | born 11 Jan 1730 | died Abt Feb 1730 |
| Samuel | born 7 Jun 1677 | died 8 Feb 1747 |
| Sarah | born 1686 | died May 1687 |
| Sarah | born 18 Feb 1652 | died 12 Feb 1711 |
| Sarah | born 1596 | |
| Sarah | born 1630 | died 1718 |
| Susanna E. | born Abt 1812 | |
| Sybil | born 1603 | died 1603 |
| Tabitha | ||
| Thomas | born 25 Feb 1684 | died Abt 1723 |
| Thomas | born 1 Nov 1649 | died 14 Apr 1713 |
| Thomas | born 1597 | died 31 Jan 1663 |
| Timothy | born 6 Apr 1778 | died Abt 1834 |
| Timothy | born 15 Nov 1759 | died 9 Nov 1776 |
| Timothy | born 6 Jun 1689 | died 28 Nov 1761 |
| Timothy | born 17 May 1654 | died 12 Nov 1728 |
| Timothy | born 16 Jan 1630 | died Bef 3 Mar 1634 |
| Timothy | born 22 Mar 1602 | died 30 Apr 1648 |
| Watrous | born 22 Dec 1799 | died 1801 |
| Webster | born 22 Dec 1799 | died 4 May 1801 |
| STAUFFER | ||
| Esther | born 9 Jun 1732 | |
| Hans | born 1644 | died After 1710 |
| John Ulrich | born 1712 | died 15 Feb 1803 |
| STEDMAN | ||
| Alice | ||
| Elizabeth | born Abt 1631 | died 20 May 1631 |
| Elizabeth | born Abt 1637 | died 1715 |
| George | ||
| Gilbert | died youth | |
| Gilbert | ||
| Gilbert | born 1490 | |
| Hannah | born 1644 | |
| Hannah | ||
| Isaac | born Abt 1605 | died 3 Oct 1678 |
| Isaac | born Abt 1634-1635 | |
| Isaac | ||
| John | ||
| John | ||
| John | ||
| Joseph | ||
| Margaret | died youth | |
| Mary | born Abt 1665 | died 27 Sep 1724 |
| Nathaniel | born Abt 1632 | died 1678 |
| Nathaniel | ||
| Nicholas | ||
| Richard | ||
| Sarah | born 1648 | died 1727 |
| Thomas II | ||
| Thomas | born 1640 | died 15 Mar 1707 |
| Thomas | ||
| Thomas | ||
| STEELE | ||
| John | born Abt 1646 | |
| Mary | born 1635 | |
| Sarah | born 1638 | |
| Thomas | died 14 Jun 1825 | |
| STEGNER | ||
| Francis Jr. | born 1722 | |
| STEINBRECHER (BERNHARDT) | ||
| Margaretha | ||
| STEPHEN | ||
| Ann | born 1511 | |
| STEPHENSON | ||
| Margaret | born 1616 | died 22 Sep 1691 |
| STERLING | ||
| Annie | born 14 Mar 1684 | died Jul 1749 |
| Ralph | born 1611 | |
| William | born 4 May 1639 | died 22 Jan 1719 |
| STEWART | ||
| James | born 1762 | died 1812 |
| Rachel | born 1796 | died 7 Sep 1854 |
| STIBGEN | ||
| Frederich | died Abt 1742 | |
| STOCKLEY | ||
| Jane | born 1477 | |
| STODDARD | ||
| Fannie | ||
| STOL | ||
| Jacob Jansen | born 1610 | died 1659 |
| STONE | ||
| Abigail | born 9 Sep 1650 | |
| David | ||
| Elizabeth | born 1644 | |
| Elizabeth | born 2 Oct 1621 | died 1682 |
| Elizabeth | chr. 21 Oct 1621 | |
| Ezechiel | chr. 1 Nov 1612 | died Bef 27 Apr 1629 |
| Jeremyas | chr. 18 Feb 1599 | died 19 Jan 1601 |
| Jerome | chr. 19 Sep 1604 | |
| John | born 1610 | died 1 Feb 1687 |
| John | born 1573 | died 1640 |
| John | chr. 6 Jul 1607 | died 8 Oct 1609 |
| Joseph | born 18 Oct 1646 | died Young |
| Lidda | chr. 17 Apr 1616 | died 10 Aug 1635 |
| Lydia | born 22 Jan 1648 | died Young |
| Mary | chr. 13 Jan 1609 | |
| Samuel (Reverend) | born 18 Jul 1602 | died 20 Jul 1663 |
| Samuel (Reverend) | born Abt 1585 | |
| Samuel | born Abt 1642 | died 8 Oct 1683 |
| Son | born 20 Apr 1649 | died Abt 1649 |
| STORKE | ||
| Isabella | born Abt 1530 | died After 1590 |
| STOUBLER | ||
| Margaret | ||
| STOUT | ||
| Richard | ||
| STOWELL | ||
| Benjamin | born Abt 1708 | died 1729 |
| Benjamin | born 8 Jun 1676 | died 5 Aug 1730 |
| David | born 8 Apr 1660 | died 9 Sep 1724 |
| David | born Abt 1693 | |
| Elizabeth | born Abt 1711 | died childhood |
| Elizabeth | born 7 Jun 1673 | died 25 Sep 1746 |
| Infant | born 5 Sep 1664 | died 21 Sep 1664 |
| Israel | born 27 Apr 1668 | died 15 Nov 1669 |
| Israel | born 10 Aug 1670 | died 7 Aug 1725 |
| James | born 1549 | died 6 Jun 1587 |
| John | born Bef 1700 | died Bef 1 Dec 1762 |
| John | born 15 Mar 1658 | died 10 Nov 1689 |
| Jonathon | born Abt 1697 | died 17 Aug 1776 |
| Josiah | born Abt 1705 | died childhood |
| Mary | born 20 Nov 1709 | died 7 Apr 1770 |
| Mary | born 16 Oct 1653 | died 22 Oct 1714 |
| Nathaniel | born Abt 1703 | died 11 Mar 1757 |
| Patience | died 1724 | |
| Remember | born 22 Apr 1662 | died 5 Nov 1694 |
| Samuel | born May 1620 | died 9 Nov 1683 |
| Samuel | born 18 May 1655 | died 21 Sep 1695 |
| William | born 23 Jan 1666 | died 28 Sep 1693 |
| STRATHBOGIE | ||
| David III, 13th Earl of Athol | born Abt 1332 | died 10 Oct 1369 |
| Elizabeth | born 1361 | |
| Philippa | born Abt 1362 | died 2 Nov 1395 |
| STRAUCH | ||
| Anna Maria | born Abt 1716 | |
| STREIT | ||
| Katharina | born Abt 1678 | |
| STRICKLAND | ||
| Elizabeth | ||
| STRICKLER | ||
| Anna Leeman | chr. 15 Nov 1643 | |
| Margaret | ||
| STROH | ||
| Conrad | born 1783 | |
| Conrad | born 1794 | |
| Heinrich | born 1831 | |
| Heinrich | born 2 Feb 1769 | |
| Hermann | born 1797 | |
| Johann Adam | born 1790 | |
| Johann Conrad | born 1809 | |
| Johann Michael | born 30 Dec 1742 | died 1820 |
| Johann Paul | born 1789 | |
| Johannes | born 15 Mar 1772 | |
| Katharina Margaretha | born 27 Feb 1852 | died 28 Nov 1898 |
| Valentin | born 11 Apr 1780 | died 23 May 1848 |
| STRONG | ||
| Mary | born 22 Apr 1658 | died 30 Sep 1722 |
| STRUTT | ||
| Agnes (Mrs.) | born Abt 1545 | |
| Ann | born Abt 1602 | |
| Benjamin | born Abt 1605 | |
| Christopher | born 1565 | died 16 Feb 1626 |
| Elizabeth Ann | born 1594 | died 22 Jun 1678 |
| Grace | born Abt 1601 | |
| John | born Abt 1508 | died 22 Apr 1591 |
| Ottiwell | born Abt 1573 | |
| Robert | born Abt 1540 | |
| Robert | born 1569 | |
| Susan | born Abt 1596 | |
| Susan | born Abt 1567 | |
| William | born Abt 1571 | |
| SWETENHAM | ||
| Margaret | born Abt 1413 | died 3 Mar 1502 or 1503 |
| Thomas | born Abt 1383 | |
| SWINBORNE | ||
| William | born Abt 1380 | |
| SWITS | ||
| Isaac Cornelis | born 5 Oct 1642 | died Abt 1707 |
| SWITZ | ||
| Cornelius | born 1651 | died 1730 |
| SYEDLER | ||
| Anna |